Today (4) | Quarta-feira Mar 19 (43) | Quinta-feira Mar 20 (15) | Sexta-feira Mar 21 (0) | Sábado Mar 22 (0) | Domingo Mar 23 (0) | Segunda-feira Mar 24 (0) | Mais (0) |
Mar 19 23:00 | 2.00Aleksandar Vukic | 1.82David Goffin | 16 | |
Mar 19 23:00 | 1.60Alexander Bublik | 2.28Sebastian Baez | 15 | |
Mar 19 23:00 | 2.42Rinky Hijikata | 1.52Hamad Medjedovic | 15 | |
Mar 20 01:00 | 2.20Tristan Schoolkate | 1.65Ethan Quinn | 8 | |
Mar 20 01:00 | 2.88Chun Hsin Tseng | 1.35Mattia Bellucci | 8 | |
Mar 20 01:00 | 1.55Francisco Comesana | 2.36Federico Cina | 8 | |
Mar 20 02:00 | 1.44Gael Monfils | 2.61Fabian Marozsan | 15 | |
Mar 20 03:00 | 2.47Camilo Ugo Carabelli | 1.50Brandon Holt | 8 | |
Mar 20 03:00 | 1.60Christopher O Connell | 2.28Roberto Carballes Baena | 8 | |
Mar 20 03:00 | 2.13Alexander Blockx | 1.70Corentin Moutet | 8 | |
Mar 20 04:00 | 1.45Mackenzie McDonald | 2.58Nick Kyrgios | 8 | |
Mar 20 05:00 | 1.45Alexandre Muller | 2.58Rei Sakamoto | 8 | |
Mar 20 05:00 | 2.47Aleksandar Kovacevic | 1.50Miomir Kecmanovic | 15 | |
Mar 20 07:00 | 2.20Arthur Rinderknech | 1.65Jaume Munar | 15 | |
Mar 20 07:00 | 1.55Eliot Spizzirri | 2.36Billy Harris | 4 |
Mar 19 23:00 | 2.36Kamilla Rakhimova | 1.55Anna Blinkova | 15 | |
Mar 19 23:00 | 1.80Camila Osorio | 2.02Victoria Mboko | 16 | |
Mar 19 23:00 | 1.88Veronika Kudermetova | 1.94Xinyu Wang | 16 | |
Mar 19 23:00 | 1.46Anastasia Potapova | 2.56Kimberly Birrell | 15 | |
Mar 19 23:59 | 3.50Sayaka Ishii | 1.22Emma Raducanu | 15 | |
Mar 20 01:00 | 1.40McCartney Kessler | 2.72Marie Bouzkova | 15 | |
Mar 20 01:00 | 2.96Erika Andreeva | 1.33Elina Avanesyan | 15 | |
Mar 20 01:00 | 1.45Caroline Garcia | 2.58Anna Bondar | 15 | |
Mar 20 01:00 | 1.80Ajla Tomljanovic | 2.02Bernarda Pera | 16 | |
Mar 20 03:00 | 1.92Katie Boulter | 1.90Peyton Stearns | 16 | |
Mar 20 03:00 | 1.35Tyra Caterina Grant | 2.88Julia Grabher | 15 | |
Mar 20 03:00 | 3.08Alexandra Eala | 1.30Katie Volynets | 15 | |
Mar 20 03:00 | 2.05Suzan Lamens | 1.77Moyuka Uchijima | 16 | |
Mar 20 05:00 | 3.22Dayana Yastremska | 1.27Belinda Bencic | 15 | |
Mar 20 07:00 | 2.81Mayar Sherif | 1.37Lulu Sun | 15 | |
Mar 20 07:00 | 2.58Anhelina Kalinina | 1.45Victoria Azarenka | 15 |
Mar 20 **:** | 2.02Elijah Strode | 1.73Isaiah Strode | 24 | |
Mar 20 **:** | 1.74Noah Schachter | 2.01Jack Kennedy | 25 | |
Mar 20 **:** | 1.20Alex Rybakov | 4.22Nathan Ponwith | 18 | |
Mar 20 **:** | 3.04Jagger Leach | 1.34Charles Broom | 20 |
Mar 20 09:00 | 2.25Thiago Wild | 1.62Quentin Halys | 15 | |
Mar 20 **:** | 2.20Thiago Agustin Tirante | 1.65Flavio Cobolli | 8 | |
Mar 20 **:** | 2.36Benjamin Bonzi | 1.55Jacob Fearnley | 8 |
Mar 20 09:00 | 1.50+1.50Thiago Wild | 2.47-1.50Quentin Halys | 15 | |
Mar 20 **:** | 1.45+1.50Thiago Agustin Tirante | 2.58-1.50Flavio Cobolli | 8 | |
Mar 20 **:** | 1.55+1.50Benjamin Bonzi | 2.36-1.50Jacob Fearnley | 8 |
Mar 20 **:** Elijah Strode -vs- Isaiah Strode | ||
---|---|---|
2.402.50Acima | 1.522.50Abaixo | 24 |
Mar 20 **:** Noah Schachter -vs- Jack Kennedy | ||
2.442.50Acima | 1.512.50Abaixo | 25 |
Mar 20 **:** Alex Rybakov -vs- Nathan Ponwith | ||
2.962.50Acima | 1.362.50Abaixo | 18 |
Mar 20 **:** Jagger Leach -vs- Charles Broom | ||
2.562.50Acima | 1.472.50Abaixo | 20 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?