Today (50) | Quinta-feira Mar 20 (17) | Sexta-feira Mar 21 (0) | Sábado Mar 22 (0) | Domingo Mar 23 (0) | Segunda-feira Mar 24 (0) | Terça-feira Mar 25 (0) | Mais (0) |
Mar 19 23:00 | 2.19Aleksandar Vukic | 1.68David Goffin | 15 | |
Mar 19 23:00 | 1.54Alexander Bublik | 2.42Sebastian Baez | 15 | |
Mar 19 23:00 | 2.72Rinky Hijikata | 1.44Hamad Medjedovic | 15 | |
Mar 20 01:00 | 2.51Tristan Schoolkate | 1.50Ethan Quinn | 15 | |
Mar 20 01:00 | 3.04Chun Hsin Tseng | 1.35Mattia Bellucci | 13 | |
Mar 20 01:00 | 1.40Francisco Comesana | 2.85Federico Cina | 15 | |
Mar 20 02:00 | 1.50Gael Monfils | 2.51Fabian Marozsan | 15 | |
Mar 20 03:00 | 2.51Camilo Ugo Carabelli | 1.50Brandon Holt | 15 | |
Mar 20 03:00 | 1.45Christopher O Connell | 2.69Roberto Carballes Baena | 15 | |
Mar 20 03:00 | 2.13Alexander Blockx | 1.70Corentin Moutet | 15 | |
Mar 20 04:00 | 1.45Mackenzie McDonald | 2.69Nick Kyrgios | 13 | |
Mar 20 05:00 | 1.45Alexandre Muller | 2.69Rei Sakamoto | 13 | |
Mar 20 05:00 | 2.40Aleksandar Kovacevic | 1.55Miomir Kecmanovic | 15 | |
Mar 20 07:00 | 2.28Arthur Rinderknech | 1.62Jaume Munar | 15 | |
Mar 20 07:00 | 1.55Eliot Spizzirri | 2.40Billy Harris | 13 | |
Mar 20 09:00 | 2.28Thiago Wild | 1.62Quentin Halys | 15 |
Mar 19 23:00 | 2.42Kamilla Rakhimova | 1.54Anna Blinkova | 15 | |
Mar 19 23:00 | 1.80Camila Osorio | 2.02Victoria Mboko | 16 | |
Mar 19 23:00 | 2.02Veronika Kudermetova | 1.80Xinyu Wang | 16 | |
Mar 19 23:00 | 1.49Anastasia Potapova | 2.53Kimberly Birrell | 15 | |
Mar 19 23:59 | 3.70Sayaka Ishii | 1.25Emma Raducanu | 15 | |
Mar 20 01:00 | 1.42McCartney Kessler | 2.78Marie Bouzkova | 15 | |
Mar 20 01:00 | 3.00Erika Andreeva | 1.36Elina Avanesyan | 15 | |
Mar 20 01:00 | 1.50Caroline Garcia | 2.51Anna Bondar | 15 | |
Mar 20 01:00 | 1.86Ajla Tomljanovic | 1.96Bernarda Pera | 16 | |
Mar 20 03:00 | 1.91Katie Boulter | 1.91Peyton Stearns | 16 | |
Mar 20 03:00 | 1.34Tyra Caterina Grant | 3.08Julia Grabher | 15 | |
Mar 20 03:00 | 3.27Alexandra Eala | 1.30Katie Volynets | 15 | |
Mar 20 03:00 | 2.19Suzan Lamens | 1.68Moyuka Uchijima | 15 | |
Mar 20 05:00 | 3.50Dayana Yastremska | 1.28Belinda Bencic | 15 | |
Mar 20 07:00 | 2.92Mayar Sherif | 1.38Lulu Sun | 15 | |
Mar 20 07:00 | 2.66Anhelina Kalinina | 1.46Victoria Azarenka | 15 |
Mar 20 **:** | 4.44Finn Murgett | 1.17Alastair Gray | 1 | |
Mar 20 **:** | 2.02Elijah Strode | 1.73Isaiah Strode | 21 | |
Mar 20 **:** | 1.74Noah Schachter | 2.01Jack Kennedy | 28 | |
Mar 20 **:** | 1.20Alex Rybakov | 4.22Nathan Ponwith | 19 | |
Mar 20 **:** | 3.08Jagger Leach | 1.33Charles Broom | 20 | |
Mar 20 **:** | 1.08Bor Artnak | 6.55Kyle Overmyer | 1 | |
Mar 20 **:** | 7.25Jake Van Emburgh | 1.07Trevor Svajda | 1 | |
Mar 20 **:** | 6.26Stefan Menichella | 1.09Toby Martin | 1 | |
Mar 20 **:** | 1.58Georgi Georgiev | 2.26Dylan Long | 1 | |
Mar 20 **:** | 1.44Strong Kirchheimer | 2.63Keshav Chopra | 1 | |
Mar 20 **:** | 1.49Axel Nefve | 2.49Ronald Hohmann | 1 | |
Mar 20 **:** | 1.49Andy Nguyen | 2.49Adam Jones | 1 | |
Mar 20 **:** | 1.32Ezekiel Clark | 3.12Joshua Peck | 1 |
Mar 20 **:** Elijah Strode -vs- Isaiah Strode | ||
---|---|---|
2.382.50Acima | 1.532.50Abaixo | 21 |
Mar 20 **:** Noah Schachter -vs- Jack Kennedy | ||
2.442.50Acima | 1.512.50Abaixo | 28 |
Mar 20 **:** Alex Rybakov -vs- Nathan Ponwith | ||
2.962.50Acima | 1.362.50Abaixo | 19 |
Mar 20 **:** Jagger Leach -vs- Charles Broom | ||
2.512.50Acima | 1.482.50Abaixo | 20 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?